490.50Mar 05, 2026 EOD
| India Tourism Development Corporation Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532189 | NSE Symbol: | ITDC | P/E(TTM): | 50.77 |
| ISIN Demat: | INE353K01014 | Div & Yield%: | 0.60 | EPS(TTM): | 9.46 |
| Book Value(₹): | 47.06 | Market Cap(₹Cr.): | 4,119.50 | Face Value(₹): | 10.00 |
| India Tourism Development Corporation Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 532189 | |
| NSE Symbol: | ITDC | |
| P/E(TTM): | 50.77 | |
| ISIN Demat: | INE353K01014 | |
| Div & Yield%: | 0.60 | |
| EPS(TTM): | 9.46 | |
| Book Value(₹): | 47.06 | |
| Market Cap(₹Cr.): | 4,119.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
490.50Mar 05, 2026 EOD |
491.85000000000002Mar 05, 2026 EOD |
| Today's Change(₹) |
10.20 (2.12 %) |
12.25 (2.55 %) |
| Open(₹) |
480.40
|
480.90
|
| Prev Close(₹) |
480.30
|
479.60
|
| Volume |
1396
|
29984
|
| Today's Range(₹) |
494.70 - 480.40
|
495.80 - 473.05
|
| 52-Week Range(₹) |
714.05 - 480.40
|
712.80 - 473.05
|
| Buy(Size) |
0.00 (x 0)
|
491.85000000000002(x 479)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|